Reverse Osmosis Plant
Reverse Osmosis Plant Additional Information: Delivery Time: 10 to 15 day
Get a Quote For Reverse Osmosis Plant
Reverse Osmosis Plant Details :
| Brand | perfect steel engg. & fab. |
| Model Name/Number | model -2000 |
| Usage/Application | drinking water purpose |
| Water Storage Capacity | 2000 L |
| RO Capacity | 2000-3000 (Liter/hour) |
| Purification Capacity | 100 % |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | water |
| Material | FRP |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
Reverse Osmosis Plant
Additional Information:
- Delivery Time: 10 to 15 days
